We have a variety of rooms on offer here at The Falmouth.
Please see our tariff below or call 0800 005 2244.
Unless specified, rates are based on 2 people sharing a room. Rates fluctuate depending on season and availability.
Don't forget to check out our seasonal breaks and special offers!
| ROOM TYPE | B&B | Dinner, B&B | |||
| From | To | From | To | ||
| £ | £ | £ | £ | ||
| Standard Single | 50 | 112 | 75 | 138 | |
| Standard Inland Double/Twin | 69 | 159 | 121 | 211 | |
| Standard Sea View Double/Twin | 89 | 179 | 141 | 231 | |
| Premier Sea View Double/Twin | 109 | 199 | 161 | 251 | |
| Premier Plus Sea View Double/Twin | 129 | 219 | 181 | 271 | |
| One Bedroom Suite | 149 | 239 | 201 | 291 | |
Family Accommodation
This consists of Premier Sea View rooms, which are suitable for 2 adults and up to 2 children (aged 15 and under).
Children sharing a room with 2 adults are charged as follows:
Rate is B&B per child per night.
| 0-3 years | FREE |
| 4-8 years | £20 |
| 9-11 years | £25 |
| 12-15 years | £35 |
Dogs
We welcome well-behaved dogs and charge £15 per dog per night.